Back to Country Profile
Historical Values
Year Value
1990 growth rate - 1.2% (1986)
1991 growth rate 0% (1989); accounts for 14% of GDP
1992 growth rate 0% (1989); accounts for 14% of GDP
1993 growth rate 0% (1989); accounts for 14% of GDP
1994 growth rate 0% (1989); accounts for 8% of GDP
1995 NA
1996 NA%
1997 NA%
1998 0.3% (1995 est.)
1999 -0.9% (1997 est.)
2000 -0.9% (1997 est.)
2001 -0.9% (1997 est.)
2002 -0.9% (1997 est.)
2003 -0.9% (1997 est.)
2004 -0.9% (1997 est.)
2005 -0.9% (1997 est.)
2006 -0.9% (1997 est.)
2007 -0.9% (1997 est.)
2008 -0.9% (1997 est.)
2013 3% (2012 est.) country comparison to the world: 91
2014 3% (2013 est.) country comparison to the world: 102
2015 2% (2014 est.) | country comparison to the world: 108
2016 2.2% (2015 est.) | country comparison to the world: 99
2017 2.3% (2016 est.) | country comparison to the world: 100
2018 2.5% (2017 est.)
2019 2.5% (2017 est.)
2020 2.5% (2017 est.)
2021 2.5% (2017 est.)
2022 2.5% (2017 est.)
2023 5.7% (2021 est.)
2024 3.91% (2023 est.) note: annual % change in industrial value added based on constant local currency
2025 7.3% (2024 est.) note: annual % change in industrial value added based on constant local currency